Income Tax Calculator
Assessee Name | Financial Year | ||
Status of Tax Payer | Gender | ||
Senior Citizen | Type | ||
Slab Rate Calculation As Per:
Old Regime:
New Regime:
|
Statement of Income and Tax | ||||||||
---|---|---|---|---|---|---|---|---|
Income: | ||||||||
Salary (Enter taxable salary after standard deduction of Rs.50000) | ||||||||
Income from House Property (Enter Income after Standard Deduction Of 30% as per Sec.24(a)) | ||||||||
Business Income | ||||||||
Other Income | ||||||||
Short Term Capital Gains | ||||||||
Long Term Capital Gains | ||||||||
Gross Total Income | ||||||||
Deductions: |
|
|||||||
Net Taxable Income | ||||||||
Tax Payable |